Usage Statistics for nentershausen-westerwald.de

Summary Period: June 2024
Generated 01-Jul-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 557396
Total Files 470111
Total Pages 350483
Total Visits 9573
Total kB Files 10983137
Total kB In 0
Total kB Out 0
Total Unique Sites 5010
Total Unique URLs 3161
Total Unique Referrers 1395
Total Unique User Agents 1987
. Avg Max
Hits per Hour 774 10076
Hits per Day 18579 34949
Files per Day 15670 29246
Pages per Day 11682 16859
Sites per Day 167 468
Visits per Day 319 701
kB Files per Day 366105 812156
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 94
Code 200 - OK 84.34% 470111
Code 206 - Partial Content 0.00% 20
Code 301 - Moved Permanently 1.79% 9999
Code 302 - Found 0.36% 2030
Code 304 - Not Modified 0.06% 346
Code 400 - Bad Request 0.00% 15
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.42% 74780

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15883 2.85% 11997 2.55% 12797 3.65% 351 3.67% 264 5.27% 209370 1.91% 0 0.00% 0 0.00%
2 13714 2.46% 10444 2.22% 8730 2.49% 184 1.92% 198 3.95% 127038 1.16% 0 0.00% 0 0.00%
3 14778 2.65% 12368 2.63% 9185 2.62% 186 1.94% 229 4.57% 194256 1.77% 0 0.00% 0 0.00%
4 15899 2.85% 15085 3.21% 11609 3.31% 341 3.56% 330 6.59% 261954 2.39% 0 0.00% 0 0.00%
5 13562 2.43% 12822 2.73% 9285 2.65% 320 3.34% 326 6.51% 255852 2.33% 0 0.00% 0 0.00%
6 14476 2.60% 13306 2.83% 9016 2.57% 489 5.11% 468 9.34% 257990 2.35% 0 0.00% 0 0.00%
7 23195 4.16% 15264 3.25% 10524 3.00% 473 4.94% 405 8.08% 284345 2.59% 0 0.00% 0 0.00%
8 25805 4.63% 13600 2.89% 10389 2.96% 693 7.24% 319 6.37% 304939 2.78% 0 0.00% 0 0.00%
9 24109 4.33% 22128 4.71% 11910 3.40% 377 3.94% 361 7.21% 587123 5.35% 0 0.00% 0 0.00%
10 30199 5.42% 29246 6.22% 10019 2.86% 446 4.66% 426 8.50% 812156 7.39% 0 0.00% 0 0.00%
11 19065 3.42% 17603 3.74% 11879 3.39% 308 3.22% 313 6.25% 331162 3.02% 0 0.00% 0 0.00%
12 14257 2.56% 13813 2.94% 10053 2.87% 267 2.79% 287 5.73% 307451 2.80% 0 0.00% 0 0.00%
13 13391 2.40% 12972 2.76% 9902 2.83% 252 2.63% 232 4.63% 241148 2.20% 0 0.00% 0 0.00%
14 17821 3.20% 16291 3.47% 12480 3.56% 332 3.47% 322 6.43% 310252 2.82% 0 0.00% 0 0.00%
15 14807 2.66% 13672 2.91% 11242 3.21% 240 2.51% 265 5.29% 222356 2.02% 0 0.00% 0 0.00%
16 17947 3.22% 15429 3.28% 10203 2.91% 328 3.43% 282 5.63% 291327 2.65% 0 0.00% 0 0.00%
17 29055 5.21% 15890 3.38% 11396 3.25% 688 7.19% 298 5.95% 367245 3.34% 0 0.00% 0 0.00%
18 21444 3.85% 19717 4.19% 16859 4.81% 322 3.36% 263 5.25% 297148 2.71% 0 0.00% 0 0.00%
19 16743 3.00% 15164 3.23% 11614 3.31% 249 2.60% 274 5.47% 310873 2.83% 0 0.00% 0 0.00%
20 14859 2.67% 13951 2.97% 11046 3.15% 290 3.03% 325 6.49% 271474 2.47% 0 0.00% 0 0.00%
21 14223 2.55% 13293 2.83% 10386 2.96% 221 2.31% 216 4.31% 274610 2.50% 0 0.00% 0 0.00%
22 14362 2.58% 13858 2.95% 11199 3.20% 184 1.92% 233 4.65% 280028 2.55% 0 0.00% 0 0.00%
23 14540 2.61% 13891 2.95% 11281 3.22% 201 2.10% 271 5.41% 275267 2.51% 0 0.00% 0 0.00%
24 16621 2.98% 15781 3.36% 12712 3.63% 249 2.60% 257 5.13% 479851 4.37% 0 0.00% 0 0.00%
25 19846 3.56% 18160 3.86% 13544 3.86% 224 2.34% 203 4.05% 713409 6.50% 0 0.00% 0 0.00%
26 18574 3.33% 16574 3.53% 13681 3.90% 227 2.37% 258 5.15% 619316 5.64% 0 0.00% 0 0.00%
27 20014 3.59% 16644 3.54% 13107 3.74% 204 2.13% 306 6.11% 620991 5.65% 0 0.00% 0 0.00%
28 34949 6.27% 19326 4.11% 16707 4.77% 701 7.32% 366 7.31% 706800 6.44% 0 0.00% 0 0.00%
29 15369 2.76% 14687 3.12% 12853 3.67% 165 1.72% 175 3.49% 470458 4.28% 0 0.00% 0 0.00%
30 17889 3.21% 17135 3.64% 14875 4.24% 180 1.88% 193 3.85% 296950 2.70% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 662 19879 3.57% 565 16979 3.61% 451 13543 3.86% 15745 472339 4.30% 0 0 0.00% 0 0 0.00%
1 747 22432 4.02% 604 18144 3.86% 496 14895 4.25% 18172 545151 4.96% 0 0 0.00% 0 0 0.00%
2 662 19887 3.57% 506 15189 3.23% 470 14112 4.03% 13616 408486 3.72% 0 0 0.00% 0 0 0.00%
3 616 18498 3.32% 508 15253 3.24% 481 14437 4.12% 14219 426564 3.88% 0 0 0.00% 0 0 0.00%
4 1039 31175 5.59% 841 25244 5.37% 897 26911 7.68% 15737 472114 4.30% 0 0 0.00% 0 0 0.00%
5 744 22349 4.01% 643 19304 4.11% 597 17934 5.12% 15512 465349 4.24% 0 0 0.00% 0 0 0.00%
6 656 19698 3.53% 574 17246 3.67% 446 13408 3.83% 14122 423658 3.86% 0 0 0.00% 0 0 0.00%
7 720 21620 3.88% 610 18303 3.89% 465 13951 3.98% 11871 356140 3.24% 0 0 0.00% 0 0 0.00%
8 724 21737 3.90% 614 18429 3.92% 460 13806 3.94% 12487 374601 3.41% 0 0 0.00% 0 0 0.00%
9 734 22034 3.95% 654 19631 4.18% 433 12998 3.71% 16754 502630 4.58% 0 0 0.00% 0 0 0.00%
10 832 24961 4.48% 727 21838 4.65% 438 13159 3.75% 16680 500403 4.56% 0 0 0.00% 0 0 0.00%
11 798 23944 4.30% 710 21304 4.53% 427 12835 3.66% 17227 516800 4.71% 0 0 0.00% 0 0 0.00%
12 863 25891 4.64% 664 19947 4.24% 545 16375 4.67% 16185 485564 4.42% 0 0 0.00% 0 0 0.00%
13 866 25986 4.66% 744 22329 4.75% 483 14504 4.14% 17687 530613 4.83% 0 0 0.00% 0 0 0.00%
14 815 24464 4.39% 666 20000 4.25% 481 14446 4.12% 14833 444990 4.05% 0 0 0.00% 0 0 0.00%
15 760 22822 4.09% 626 18798 4.00% 422 12688 3.62% 14413 432393 3.94% 0 0 0.00% 0 0 0.00%
16 686 20605 3.70% 574 17245 3.67% 416 12482 3.56% 12086 362589 3.30% 0 0 0.00% 0 0 0.00%
17 747 22425 4.02% 636 19086 4.06% 426 12796 3.65% 14172 425151 3.87% 0 0 0.00% 0 0 0.00%
18 739 22170 3.98% 621 18651 3.97% 458 13760 3.93% 14167 425015 3.87% 0 0 0.00% 0 0 0.00%
19 860 25806 4.63% 736 22101 4.70% 468 14058 4.01% 14616 438494 3.99% 0 0 0.00% 0 0 0.00%
20 821 24631 4.42% 744 22327 4.75% 496 14881 4.25% 15963 478879 4.36% 0 0 0.00% 0 0 0.00%
21 956 28697 5.15% 827 24833 5.28% 551 16554 4.72% 19739 592164 5.39% 0 0 0.00% 0 0 0.00%
22 763 22906 4.11% 650 19521 4.15% 430 12904 3.68% 16790 503708 4.59% 0 0 0.00% 0 0 0.00%
23 759 22779 4.09% 613 18409 3.92% 434 13046 3.72% 13311 399341 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 3161 Total URLs
# Hits kB F kB In kB Out URL
1 279385 50.12% 1849741 16.84% 0 0.00% 0 0.00% /
2 8138 1.46% 45405 0.41% 0 0.00% 0 0.00% /webstat-ssl/
3 5511 0.99% 918088 8.36% 0 0.00% 0 0.00% /webstat-ssl/usage_202405.html
4 4682 0.84% 770340 7.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202404.html
5 4671 0.84% 767356 6.99% 0 0.00% 0 0.00% /webstat-ssl/usage_202401.html
6 4670 0.84% 763207 6.95% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
7 4669 0.84% 773895 7.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202403.html
8 4538 0.81% 13667 0.12% 0 0.00% 0 0.00% /robots.txt
9 3511 0.63% 17302 0.16% 0 0.00% 0 0.00% /_icons/manifest.json
10 2963 0.53% 29577 0.27% 0 0.00% 0 0.00% /js/webflow.js
11 2935 0.53% 52337 0.48% 0 0.00% 0 0.00% /js/jquery.min.js
12 2934 0.53% 5686 0.05% 0 0.00% 0 0.00% /js/lity.min.js
13 2932 0.53% 16093 0.15% 0 0.00% 0 0.00% /css/webflow.css
14 2919 0.52% 3798 0.03% 0 0.00% 0 0.00% /css/imagelightbox.css
15 2913 0.52% 25505 0.23% 0 0.00% 0 0.00% /font-awesome/css/all.min.css
16 2912 0.52% 8687 0.08% 0 0.00% 0 0.00% /css/iamstyle.css
17 2910 0.52% 5230 0.05% 0 0.00% 0 0.00% /css/normalize.css
18 2900 0.52% 6779 0.06% 0 0.00% 0 0.00% /css/nentershausen.webflow.css
19 2890 0.52% 2833 0.03% 0 0.00% 0 0.00% /css/fonts.css
20 2888 0.52% 2839 0.03% 0 0.00% 0 0.00% /css/lity.min.css
21 2882 0.52% 2730 0.02% 0 0.00% 0 0.00% /css/iam_cookie.css
22 2880 0.52% 2161 0.02% 0 0.00% 0 0.00% /css/cms-pages.css
23 2880 0.52% 2408 0.02% 0 0.00% 0 0.00% /css/rg_style.css
24 2879 0.52% 2161 0.02% 0 0.00% 0 0.00% /css/elastislide.css
25 2866 0.51% 20881 0.19% 0 0.00% 0 0.00% /js/iam_cookie.js
26 2713 0.49% 29568 0.27% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-regular.woff2
27 2703 0.48% 28830 0.26% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-300.woff2
28 2697 0.48% 30796 0.28% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-700.woff2
29 2697 0.48% 22379 0.20% 0 0.00% 0 0.00% /fonts/nothing-you-could-do-v9-latin-regular.woff2
30 2637 0.47% 27327 0.25% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-100.woff2

Top 10 of 3161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 279385 50.12% 1849741 16.84% 0 0.00% 0 0.00% /
2 5511 0.99% 918088 8.36% 0 0.00% 0 0.00% /webstat-ssl/usage_202405.html
3 4669 0.84% 773895 7.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202403.html
4 4682 0.84% 770340 7.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202404.html
5 4671 0.84% 767356 6.99% 0 0.00% 0 0.00% /webstat-ssl/usage_202401.html
6 4670 0.84% 763207 6.95% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
7 113 0.02% 682988 6.22% 0 0.00% 0 0.00% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
8 2179 0.39% 154752 1.41% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-regular-400.woff2
9 2128 0.38% 115828 1.05% 0 0.00% 0 0.00% /fonts/fa-solid-900.woff2
10 82 0.01% 95263 0.87% 0 0.00% 0 0.00% /docs/broschuere-100--glasfaser_016732.pdf

Top 10 of 763 Total Entry Pages
# Hits Visits URL
1 279385 50.12% 3010 37.49% /
2 1255 0.23% 382 4.76% /ics/download-ics.php
3 5511 0.99% 274 3.41% /webstat-ssl/usage_202405.html
4 382 0.07% 193 2.40% /wahlergebnisse.html
5 396 0.07% 182 2.27% /ortsgemeinderat.html
6 241 0.04% 111 1.38% /vereinsringkalender.html
7 181 0.03% 95 1.18% /aerzte-und-physiotherapie.html
8 163 0.03% 83 1.03% /grillhuette.html
9 73 0.01% 71 0.88% /_icons/
10 117 0.02% 59 0.73% /buergerhaus.html

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 279385 50.12% 2885 36.01% /
2 1255 0.23% 399 4.98% /ics/download-ics.php
3 5511 0.99% 175 2.18% /webstat-ssl/usage_202405.html
4 396 0.07% 148 1.85% /ortsgemeinderat.html
5 211 0.04% 140 1.75% /gremientermine.html
6 382 0.07% 120 1.50% /wahlergebnisse.html
7 4670 0.84% 110 1.37% /webstat-ssl/usage_202402.html
8 241 0.04% 95 1.19% /vereinsringkalender.html
9 73 0.01% 73 0.91% /_icons/
10 181 0.03% 71 0.89% /aerzte-und-physiotherapie.html

Top 30 of 5010 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252874 45.37% 252874 53.79% 1675918 15.26% 0 0.00% 0 0.00% 4 0.04% 46.22.51.77
2 14186 2.55% 13957 2.97% 81981 0.75% 0 0.00% 0 0.00% 1 0.01% 147.45.44.101
3 13746 2.47% 13746 2.92% 2283450 20.79% 0 0.00% 0 0.00% 100 1.04% 45.141.84.21
4 9419 1.69% 9419 2.00% 1564665 14.25% 0 0.00% 0 0.00% 3 0.03% 178.155.17.70
5 8064 1.45% 8064 1.72% 45146 0.41% 0 0.00% 0 0.00% 4 0.04% 2.63.255.161
6 6352 1.14% 4311 0.92% 130358 1.19% 0 0.00% 0 0.00% 36 0.38% astra4010.startdedicated.de
7 5178 0.93% 642 0.14% 12169 0.11% 0 0.00% 0 0.00% 1 0.01% 64.124.8.55.available.above.net
8 5038 0.90% 3424 0.73% 25187 0.23% 0 0.00% 0 0.00% 6 0.06% ec2-3-74-33-34.eu-central-1.compute.amazonaws.com
9 4087 0.73% 681 0.14% 9397 0.09% 0 0.00% 0 0.00% 1 0.01% 64.124.8.214.available.above.net
10 3177 0.57% 616 0.13% 57452 0.52% 0 0.00% 0 0.00% 142 1.48% crawl-66-249-66-38.googlebot.com
11 3137 0.56% 2910 0.62% 16736 0.15% 0 0.00% 0 0.00% 3 0.03% 31.41.244.202
12 3027 0.54% 1069 0.23% 11285 0.10% 0 0.00% 0 0.00% 55 0.57% static.122.61.181.135.clients.your-server.de
13 2843 0.51% 697 0.15% 8913 0.08% 0 0.00% 0 0.00% 59 0.62% static.140.21.109.65.clients.your-server.de
14 2811 0.50% 3 0.00% 2904 0.03% 0 0.00% 0 0.00% 16 0.17% ip85.215.161.66.pbiaas.com
15 2747 0.49% 785 0.17% 9332 0.08% 0 0.00% 0 0.00% 51 0.53% static.194.121.108.65.clients.your-server.de
16 2733 0.49% 2506 0.53% 15060 0.14% 0 0.00% 0 0.00% 2 0.02% 176.113.115.186
17 2729 0.49% 942 0.20% 9991 0.09% 0 0.00% 0 0.00% 63 0.66% static.90.248.201.138.clients.your-server.de
18 2719 0.49% 697 0.15% 8595 0.08% 0 0.00% 0 0.00% 61 0.64% static.101.238.76.144.clients.your-server.de
19 2676 0.48% 810 0.17% 9563 0.09% 0 0.00% 0 0.00% 56 0.58% static.37.178.235.167.clients.your-server.de
20 2674 0.48% 804 0.17% 9512 0.09% 0 0.00% 0 0.00% 60 0.63% static.117.193.201.138.clients.your-server.de
21 2570 0.46% 380 0.08% 6387 0.06% 0 0.00% 0 0.00% 56 0.58% static.235.208.132.142.clients.your-server.de
22 2521 0.45% 745 0.16% 8837 0.08% 0 0.00% 0 0.00% 53 0.55% static.10.90.9.176.clients.your-server.de
23 2489 0.45% 749 0.16% 8587 0.08% 0 0.00% 0 0.00% 51 0.53% static.175.88.251.148.clients.your-server.de
24 2476 0.44% 608 0.13% 7507 0.07% 0 0.00% 0 0.00% 52 0.54% static.85.83.109.65.clients.your-server.de
25 2461 0.44% 745 0.16% 9174 0.08% 0 0.00% 0 0.00% 55 0.57% static.83.31.109.65.clients.your-server.de
26 2415 0.43% 573 0.12% 7368 0.07% 0 0.00% 0 0.00% 48 0.50% static.95.75.108.65.clients.your-server.de
27 2318 0.42% 466 0.10% 7033 0.06% 0 0.00% 0 0.00% 51 0.53% static.154.199.132.142.clients.your-server.de
28 2263 0.41% 503 0.11% 6464 0.06% 0 0.00% 0 0.00% 47 0.49% static.112.192.108.65.clients.your-server.de
29 2237 0.40% 570 0.12% 7027 0.06% 0 0.00% 0 0.00% 59 0.62% static.252.117.76.144.clients.your-server.de
30 2236 0.40% 535 0.11% 6963 0.06% 0 0.00% 0 0.00% 58 0.61% static.215.11.9.5.clients.your-server.de

Top 10 of 5010 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13746 2.47% 13746 2.92% 2283450 20.79% 0 0.00% 0 0.00% 100 1.04% 45.141.84.21
2 252874 45.37% 252874 53.79% 1675918 15.26% 0 0.00% 0 0.00% 4 0.04% 46.22.51.77
3 9419 1.69% 9419 2.00% 1564665 14.25% 0 0.00% 0 0.00% 3 0.03% 178.155.17.70
4 6352 1.14% 4311 0.92% 130358 1.19% 0 0.00% 0 0.00% 36 0.38% astra4010.startdedicated.de
5 1517 0.27% 487 0.10% 114749 1.04% 0 0.00% 0 0.00% 150 1.57% crawl-66-249-66-39.googlebot.com
6 1473 0.26% 916 0.19% 102851 0.94% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 14186 2.55% 13957 2.97% 81981 0.75% 0 0.00% 0 0.00% 1 0.01% 147.45.44.101
8 445 0.08% 445 0.09% 74683 0.68% 0 0.00% 0 0.00% 32 0.33% 94.25.171.35
9 660 0.12% 660 0.14% 69018 0.63% 0 0.00% 0 0.00% 3 0.03% static.15.227.216.95.clients.your-server.de
10 3177 0.57% 616 0.13% 57452 0.52% 0 0.00% 0 0.00% 142 1.48% crawl-66-249-66-38.googlebot.com

Top 30 of 1395 Total Referrers
# Hits Referrer
1 79212 14.21% - (Direct Request)
2 49050 8.80% https://rukorobka.ru/
3 49042 8.80% https://apesok.ru/
4 49036 8.80% https://bytovkistart.ru/
5 49033 8.80% https://smm-1.ru/
6 48930 8.78% https://xn--b1aap1a7d.xn--80adxhks/
7 23165 4.16% https://vslgaz.ru
8 8094 1.45% https://kitehurghada.ru
9 1558 0.28% https://fd0.ru/
10 1557 0.28% https://gb7.ru/
11 1557 0.28% https://ks8.ru/
12 1556 0.28% https://px6.ru/
13 1555 0.28% https://vx8.ru/
14 1462 0.26% https://www.google.com/
15 653 0.12% https://okaland.ru/
16 648 0.12% https://familyicon.ru
17 257 0.05% https://yandex-google-seo.ru/
18 231 0.04% https://www.google.de/
19 167 0.03% https://www.bing.com/
20 117 0.02% https://www.ecosia.org/
21 99 0.02% www.google.com
22 78 0.01% https://batmanapollo.ru/
23 57 0.01% http://nentershausen-westerwald.de
24 56 0.01% https://www.google.com/url
25 52 0.01% http://www.nentershausen-westerwald.de
26 34 0.01% http://nentershausen-westerwald.net
27 31 0.01% http://nentershausen-westerwald.net/
28 24 0.00% http://www.nentershausen-westerwald.net
29 24 0.00% https://ppt.cc/f0zeox
30 22 0.00% http://comprimemebendazole.vermifuge.hstn.me/

Top 13 of 13 Total Search Strings
# Hits Search String
1 16 27.59% https://www.nentershausen-westerwald.de/ortsgemeinderat.html
2 14 24.14% https://www.nentershausen-westerwald.de/
3 14 24.14% https://www.nentershausen-westerwald.de/wahlergebnisse.html
4 3 5.17% https://www.nentershausen-westerwald.de/vereinsringkalender.html
5 2 3.45% https://www.nentershausen-westerwald.de/aerzte-und-physiotherapie.html
6 2 3.45% www.nentershausen-westerwald.de
7 1 1.72% https://www.nentershausen-westerwald.de/aus-dem-ortsgemeinderat.html
8 1 1.72% https://www.nentershausen-westerwald.de/freiherr-v-stein-halle-mit-foyer.html
9 1 1.72% https://www.nentershausen-westerwald.de/grillhuette.html
10 1 1.72% https://www.nentershausen-westerwald.de/kindergarten.html
11 1 1.72% https://www.nentershausen-westerwald.de/ortsgemeinde
12 1 1.72% https://www.nentershausen-westerwald.de/uebersicht.html/index.html
13 1 1.72% https://www.nentershausen-westerwald.de/wo-ist-was.html

Top 15 of 1987 Total User Agents
# Hits User Agent
1 53946 9.68% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
2 20617 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
3 20431 3.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
4 14186 2.55% Mozilla/5.0 (X11; U; Linux i686; pt-PT; rv:1.9.0.5) Gecko/2008121622 Ubuntu/8.10 (intrepid) Firefox/3.0.4
5 11382 2.04% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 7596 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
7 7077 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
8 6370 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 5528 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
10 5038 0.90% Scrapy/2.9.0 (+https://scrapy.org)
11 4845 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 4762 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 4454 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
14 4196 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 4170 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0

Usage by Country for June 2024

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 368926 66.19% 360871 76.76% 7459064 67.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 126335 22.67% 81338 17.30% 2412265 21.96% 0 0.00% 0 0.00% Germany
3 40120 7.20% 19648 4.18% 790340 7.20% 0 0.00% 0 0.00% Commercial (com)
4 20912 3.75% 7620 1.62% 295969 2.69% 0 0.00% 0 0.00% Network (net)
5 423 0.08% 87 0.02% 3242 0.03% 0 0.00% 0 0.00% European Union
6 203 0.04% 178 0.04% 9166 0.08% 0 0.00% 0 0.00% Russian Federation
7 150 0.03% 109 0.02% 3849 0.04% 0 0.00% 0 0.00% Austria
8 97 0.02% 95 0.02% 2841 0.03% 0 0.00% 0 0.00% Italy
9 38 0.01% 37 0.01% 167 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 36 0.01% 36 0.01% 137 0.00% 0 0.00% 0 0.00% Czech Republic
11 27 0.00% 27 0.01% 734 0.01% 0 0.00% 0 0.00% France
12 14 0.00% 7 0.00% 11 0.00% 0 0.00% 0 0.00% Canada
13 14 0.00% 6 0.00% 46 0.00% 0 0.00% 0 0.00% Colombia
14 11 0.00% 6 0.00% 45 0.00% 0 0.00% 0 0.00% Brazil
15 11 0.00% 10 0.00% 3243 0.03% 0 0.00% 0 0.00% Jersey
16 7 0.00% 7 0.00% 435 0.00% 0 0.00% 0 0.00% Switzerland
17 7 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 7 0.00% 7 0.00% 165 0.00% 0 0.00% 0 0.00% United States
19 6 0.00% 5 0.00% 36 0.00% 0 0.00% 0 0.00% Lithuania
20 6 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Ukraine
21 5 0.00% 5 0.00% 52 0.00% 0 0.00% 0 0.00% Romania
22 4 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 4 0.00% 4 0.00% 664 0.01% 0 0.00% 0 0.00% Belarus
24 4 0.00% 4 0.00% 25 0.00% 0 0.00% 0 0.00% China
25 4 0.00% 4 0.00% 27 0.00% 0 0.00% 0 0.00% Poland
26 3 0.00% 2 0.00% 54 0.00% 0 0.00% 0 0.00% Kazakhstan
27 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
28 2 0.00% 2 0.00% 53 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 2 0.00% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Australia
30 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23