Usage Statistics for nentershausen-westerwald.de

Summary Period: February 2024
Generated 01-Mar-2024 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 221059
Total Files 177995
Total Pages 132351
Total Visits 10682
Total kB Files 14926006
Total kB In 0
Total kB Out 0
Total Unique Sites 4307
Total Unique URLs 2442
Total Unique Referrers 1133
Total Unique User Agents 1817
. Avg Max
Hits per Hour 317 2341
Hits per Day 7622 20665
Files per Day 6137 9139
Pages per Day 4563 6741
Sites per Day 148 425
Visits per Day 368 687
kB Files per Day 514690 786226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 80.52% 177995
Code 206 - Partial Content 0.04% 84
Code 301 - Moved Permanently 1.19% 2638
Code 302 - Found 0.68% 1510
Code 304 - Not Modified 0.22% 488
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 17.33% 38308
Code 405 - Method Not Allowed 0.00% 11
Code 503 - Service Unavailable 0.00% 5

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5997 2.71% 5516 3.10% 3816 2.88% 270 2.53% 242 5.62% 607308 4.07% 0 0.00% 0 0.00%
2 5816 2.63% 5279 2.97% 4129 3.12% 234 2.19% 238 5.53% 616968 4.13% 0 0.00% 0 0.00%
3 6858 3.10% 6550 3.68% 5323 4.02% 233 2.18% 221 5.13% 772103 5.17% 0 0.00% 0 0.00%
4 7705 3.49% 7384 4.15% 5469 4.13% 343 3.21% 216 5.02% 769118 5.15% 0 0.00% 0 0.00%
5 8749 3.96% 7217 4.05% 6741 5.09% 337 3.15% 239 5.55% 786226 5.27% 0 0.00% 0 0.00%
6 7166 3.24% 6837 3.84% 5206 3.93% 396 3.71% 254 5.90% 705241 4.72% 0 0.00% 0 0.00%
7 6071 2.75% 5715 3.21% 4878 3.69% 389 3.64% 228 5.29% 609954 4.09% 0 0.00% 0 0.00%
8 7463 3.38% 6758 3.80% 5390 4.07% 345 3.23% 252 5.85% 605711 4.06% 0 0.00% 0 0.00%
9 20665 9.35% 8293 4.66% 5349 4.04% 687 6.43% 234 5.43% 682660 4.57% 0 0.00% 0 0.00%
10 4708 2.13% 4402 2.47% 3170 2.40% 494 4.62% 224 5.20% 347550 2.33% 0 0.00% 0 0.00%
11 4601 2.08% 4278 2.40% 2969 2.24% 404 3.78% 228 5.29% 362581 2.43% 0 0.00% 0 0.00%
12 5378 2.43% 4881 2.74% 3306 2.50% 458 4.29% 329 7.64% 378005 2.53% 0 0.00% 0 0.00%
13 4744 2.15% 4375 2.46% 3437 2.60% 509 4.77% 344 7.99% 339318 2.27% 0 0.00% 0 0.00%
14 5127 2.32% 4482 2.52% 3431 2.59% 352 3.30% 224 5.20% 399192 2.67% 0 0.00% 0 0.00%
15 5336 2.41% 4926 2.77% 3659 2.76% 312 2.92% 233 5.41% 474356 3.18% 0 0.00% 0 0.00%
16 9837 4.45% 9139 5.13% 3360 2.54% 411 3.85% 425 9.87% 661220 4.43% 0 0.00% 0 0.00%
17 6852 3.10% 6298 3.54% 3872 2.93% 391 3.66% 348 8.08% 453785 3.04% 0 0.00% 0 0.00%
18 6602 2.99% 5900 3.31% 3826 2.89% 498 4.66% 311 7.22% 401804 2.69% 0 0.00% 0 0.00%
19 8437 3.82% 7625 4.28% 4904 3.71% 427 4.00% 353 8.20% 511998 3.43% 0 0.00% 0 0.00%
20 7538 3.41% 6844 3.85% 5051 3.82% 356 3.33% 283 6.57% 511901 3.43% 0 0.00% 0 0.00%
21 6265 2.83% 5894 3.31% 4491 3.39% 340 3.18% 228 5.29% 487423 3.27% 0 0.00% 0 0.00%
22 6435 2.91% 5855 3.29% 4991 3.77% 251 2.35% 192 4.46% 494498 3.31% 0 0.00% 0 0.00%
23 6473 2.93% 5803 3.26% 5084 3.84% 318 2.98% 228 5.29% 476967 3.20% 0 0.00% 0 0.00%
24 7607 3.44% 6300 3.54% 5130 3.88% 351 3.29% 239 5.55% 512913 3.44% 0 0.00% 0 0.00%
25 8850 4.00% 6021 3.38% 5114 3.86% 256 2.40% 240 5.57% 479315 3.21% 0 0.00% 0 0.00%
26 6580 2.98% 5977 3.36% 4685 3.54% 320 3.00% 259 6.01% 448523 3.00% 0 0.00% 0 0.00%
27 8186 3.70% 6084 3.42% 5424 4.10% 316 2.96% 254 5.90% 399062 2.67% 0 0.00% 0 0.00%
28 7207 3.26% 5399 3.03% 4255 3.21% 401 3.75% 363 8.43% 303250 2.03% 0 0.00% 0 0.00%
29 17806 8.05% 7963 4.47% 5891 4.45% 588 5.50% 356 8.27% 327055 2.19% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 219 6356 2.88% 201 5849 3.29% 178 5162 3.90% 18445 534908 3.58% 0 0 0.00% 0 0 0.00%
1 216 6275 2.84% 203 5889 3.31% 174 5073 3.83% 17789 515887 3.46% 0 0 0.00% 0 0 0.00%
2 226 6564 2.97% 208 6056 3.40% 177 5149 3.89% 18148 526302 3.53% 0 0 0.00% 0 0 0.00%
3 232 6742 3.05% 200 5805 3.26% 177 5158 3.90% 18128 525723 3.52% 0 0 0.00% 0 0 0.00%
4 219 6368 2.88% 186 5403 3.04% 179 5218 3.94% 17428 505399 3.39% 0 0 0.00% 0 0 0.00%
5 269 7819 3.54% 213 6198 3.48% 198 5761 4.35% 19028 551823 3.70% 0 0 0.00% 0 0 0.00%
6 262 7600 3.44% 201 5852 3.29% 183 5323 4.02% 19034 551979 3.70% 0 0 0.00% 0 0 0.00%
7 309 8966 4.06% 255 7406 4.16% 185 5371 4.06% 21279 617103 4.13% 0 0 0.00% 0 0 0.00%
8 309 8961 4.05% 247 7175 4.03% 187 5426 4.10% 21444 621877 4.17% 0 0 0.00% 0 0 0.00%
9 385 11171 5.05% 273 7918 4.45% 230 6696 5.06% 22787 660830 4.43% 0 0 0.00% 0 0 0.00%
10 354 10284 4.65% 278 8064 4.53% 181 5267 3.98% 23836 691253 4.63% 0 0 0.00% 0 0 0.00%
11 386 11203 5.07% 290 8425 4.73% 199 5774 4.36% 22287 646324 4.33% 0 0 0.00% 0 0 0.00%
12 363 10546 4.77% 287 8350 4.69% 199 5789 4.37% 22951 665574 4.46% 0 0 0.00% 0 0 0.00%
13 349 10138 4.59% 282 8178 4.59% 193 5613 4.24% 22809 661455 4.43% 0 0 0.00% 0 0 0.00%
14 355 10308 4.66% 281 8172 4.59% 190 5522 4.17% 23542 682714 4.57% 0 0 0.00% 0 0 0.00%
15 420 12185 5.51% 310 9003 5.06% 201 5853 4.42% 24945 723403 4.85% 0 0 0.00% 0 0 0.00%
16 358 10394 4.70% 282 8185 4.60% 182 5289 4.00% 22798 661146 4.43% 0 0 0.00% 0 0 0.00%
17 363 10537 4.77% 306 8901 5.00% 195 5681 4.29% 25625 743117 4.98% 0 0 0.00% 0 0 0.00%
18 394 11437 5.17% 331 9599 5.39% 192 5586 4.22% 26814 777618 5.21% 0 0 0.00% 0 0 0.00%
19 335 9716 4.40% 268 7778 4.37% 186 5408 4.09% 21975 637285 4.27% 0 0 0.00% 0 0 0.00%
20 367 10655 4.82% 286 8301 4.66% 192 5581 4.22% 22928 664906 4.45% 0 0 0.00% 0 0 0.00%
21 319 9259 4.19% 249 7225 4.06% 198 5747 4.34% 20348 590081 3.95% 0 0 0.00% 0 0 0.00%
22 330 9580 4.33% 267 7764 4.36% 189 5496 4.15% 21383 620106 4.15% 0 0 0.00% 0 0 0.00%
23 275 7995 3.62% 224 6499 3.65% 186 5408 4.09% 18938 549192 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2442 Total URLs
# Hits kB F kB In kB Out URL
1 32673 14.78% 3265353 21.88% 0 0.00% 0 0.00% /webstat-ssl/usage_202401.html
2 29589 13.39% 290940 1.95% 0 0.00% 0 0.00% /
3 26335 11.91% 4452724 29.83% 0 0.00% 0 0.00% /webstat-ssl/usage_202309.html
4 22149 10.02% 2706108 18.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
5 4403 1.99% 746249 5.00% 0 0.00% 0 0.00% /webstat-ssl/usage_202308.html
6 2640 1.19% 15374 0.10% 0 0.00% 0 0.00% /_icons/manifest.json
7 1493 0.68% 14528 0.10% 0 0.00% 0 0.00% /robots.txt
8 1143 0.52% 39483 0.26% 0 0.00% 0 0.00% /js/jquery.min.js
9 1127 0.51% 21775 0.15% 0 0.00% 0 0.00% /js/webflow.js
10 1123 0.51% 6169 0.04% 0 0.00% 0 0.00% /css/iamstyle.css
11 1119 0.51% 2619 0.02% 0 0.00% 0 0.00% /css/imagelightbox.css
12 1118 0.51% 13300 0.09% 0 0.00% 0 0.00% /css/webflow.css
13 1117 0.51% 1650 0.01% 0 0.00% 0 0.00% /css/elastislide.css
14 1116 0.50% 19381 0.13% 0 0.00% 0 0.00% /font-awesome/css/all.min.css
15 1113 0.50% 4095 0.03% 0 0.00% 0 0.00% /js/lity.min.js
16 1109 0.50% 5123 0.03% 0 0.00% 0 0.00% /css/normalize.css
17 1101 0.50% 3901 0.03% 0 0.00% 0 0.00% /css/lity.min.css
18 1100 0.50% 1564 0.01% 0 0.00% 0 0.00% /css/cms-pages.css
19 1097 0.50% 1546 0.01% 0 0.00% 0 0.00% /css/rg_style.css
20 1096 0.50% 4247 0.03% 0 0.00% 0 0.00% /css/fonts.css
21 1095 0.50% 15354 0.10% 0 0.00% 0 0.00% /js/iam_cookie.js
22 1080 0.49% 3704 0.02% 0 0.00% 0 0.00% /css/iam_cookie.css
23 1074 0.49% 4950 0.03% 0 0.00% 0 0.00% /css/nentershausen.webflow.css
24 1029 0.47% 4469 0.03% 0 0.00% 0 0.00% /ics/download-ics.php
25 984 0.45% 22078 0.15% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-700.woff2
26 984 0.45% 21108 0.14% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-regular.woff2
27 980 0.44% 15936 0.11% 0 0.00% 0 0.00% /fonts/nothing-you-could-do-v9-latin-regular.woff2
28 972 0.44% 20384 0.14% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-300.woff2
29 963 0.44% 19577 0.13% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-100.woff2
30 849 0.38% 2088 0.01% 0 0.00% 0 0.00% /js/imagelightboxfunctions.js

Top 10 of 2442 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26335 11.91% 4452724 29.83% 0 0.00% 0 0.00% /webstat-ssl/usage_202309.html
2 32673 14.78% 3265353 21.88% 0 0.00% 0 0.00% /webstat-ssl/usage_202401.html
3 22149 10.02% 2706108 18.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
4 4403 1.99% 746249 5.00% 0 0.00% 0 0.00% /webstat-ssl/usage_202308.html
5 54 0.02% 448046 3.00% 0 0.00% 0 0.00% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
6 29589 13.39% 290940 1.95% 0 0.00% 0 0.00% /
7 766 0.35% 108863 0.73% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-regular-400.woff2
8 793 0.36% 86128 0.58% 0 0.00% 0 0.00% /fonts/fa-solid-900.woff2
9 272 0.12% 41727 0.28% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-light-300.woff2
10 348 0.16% 40151 0.27% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 731 Total Entry Pages
# Hits Visits URL
1 29589 13.39% 3562 35.20% /
2 32673 14.78% 2259 22.32% /webstat-ssl/usage_202401.html
3 1029 0.47% 282 2.79% /ics/download-ics.php
4 314 0.14% 236 2.33% /vereinsringkalender.html
5 22149 10.02% 151 1.49% /webstat-ssl/usage_202402.html
6 163 0.07% 88 0.87% /ortsgemeinderat.html
7 101 0.05% 79 0.78% /kindergarten.html
8 128 0.06% 74 0.73% /buergerhaus.html
9 127 0.06% 74 0.73% /grillhuette.html
10 74 0.03% 71 0.70% /intl/en/

Top 10 of 742 Total Exit Pages
# Hits Visits URL
1 29589 13.39% 3530 35.05% /
2 32673 14.78% 2018 20.04% /webstat-ssl/usage_202401.html
3 22149 10.02% 383 3.80% /webstat-ssl/usage_202402.html
4 1029 0.47% 322 3.20% /ics/download-ics.php
5 314 0.14% 162 1.61% /vereinsringkalender.html
6 163 0.07% 84 0.83% /ortsgemeinderat.html
7 101 0.05% 73 0.72% /kindergarten.html
8 74 0.03% 72 0.71% /intl/en/
9 127 0.06% 65 0.65% /grillhuette.html
10 128 0.06% 63 0.63% /buergerhaus.html

Top 30 of 4307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26322 11.91% 26322 14.79% 4452531 29.83% 0 0.00% 0 0.00% 2 0.02% v2137514.hosted-by-vdsina.ru
2 13422 6.07% 13422 7.54% 2257760 15.13% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 12190 5.51% 12190 6.85% 1484740 9.95% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
4 9281 4.20% 9281 5.21% 1166648 7.82% 0 0.00% 0 0.00% 5 0.05% 185.172.128.116
5 8245 3.73% 8245 4.63% 189061 1.27% 0 0.00% 0 0.00% 5 0.05% 46.22.51.77
6 3261 1.48% 3261 1.83% 37860 0.25% 0 0.00% 0 0.00% 191 1.79% 147.45.123.34
7 3250 1.47% 3250 1.83% 38121 0.26% 0 0.00% 0 0.00% 177 1.66% 147.45.123.121
8 3221 1.46% 3221 1.81% 37472 0.25% 0 0.00% 0 0.00% 186 1.74% 147.45.122.242
9 3210 1.45% 3210 1.80% 37494 0.25% 0 0.00% 0 0.00% 198 1.85% 147.45.120.106
10 3169 1.43% 3169 1.78% 538219 3.61% 0 0.00% 0 0.00% 4 0.04% 90.189.4.233
11 2954 1.34% 2953 1.66% 32829 0.22% 0 0.00% 0 0.00% 260 2.43% 5.8.13.194
12 2910 1.32% 2909 1.63% 32525 0.22% 0 0.00% 0 0.00% 251 2.35% 5.8.15.148
13 2869 1.30% 2868 1.61% 32020 0.21% 0 0.00% 0 0.00% 251 2.35% 5.8.15.53
14 2844 1.29% 2844 1.60% 31431 0.21% 0 0.00% 0 0.00% 272 2.55% 5.8.14.190
15 2843 1.29% 2843 1.60% 31692 0.21% 0 0.00% 0 0.00% 261 2.44% 5.8.14.38
16 2789 1.26% 2789 1.57% 30804 0.21% 0 0.00% 0 0.00% 272 2.55% 5.8.15.82
17 2534 1.15% 363 0.20% 7443 0.05% 0 0.00% 0 0.00% 1 0.01% 64.124.8.60.available.above.net
18 2155 0.97% 2155 1.21% 20668 0.14% 0 0.00% 0 0.00% 55 0.51% 188.119.126.30
19 1961 0.89% 336 0.19% 8607 0.06% 0 0.00% 0 0.00% 167 1.56% crawl-66-249-78-34.googlebot.com
20 1918 0.87% 1918 1.08% 316965 2.12% 0 0.00% 0 0.00% 199 1.86% client.yota.ru
21 1891 0.86% 201 0.11% 5516 0.04% 0 0.00% 0 0.00% 1 0.01% 64.124.8.23.available.above.net
22 1754 0.79% 289 0.16% 6086 0.04% 0 0.00% 0 0.00% 17 0.16% static.122.61.181.135.clients.your-server.de
23 1568 0.71% 277 0.16% 5601 0.04% 0 0.00% 0 0.00% 19 0.18% static.154.199.132.142.clients.your-server.de
24 1541 0.70% 148 0.08% 4131 0.03% 0 0.00% 0 0.00% 1 0.01% 64.124.8.50.available.above.net
25 1322 0.60% 294 0.17% 5659 0.04% 0 0.00% 0 0.00% 14 0.13% static.235.208.132.142.clients.your-server.de
26 1314 0.59% 155 0.09% 3609 0.02% 0 0.00% 0 0.00% 15 0.14% static.217.11.9.5.clients.your-server.de
27 1237 0.56% 2 0.00% 5675 0.04% 0 0.00% 0 0.00% 1 0.01% 66.179.255.82
28 1175 0.53% 255 0.14% 4868 0.03% 0 0.00% 0 0.00% 14 0.13% static.112.192.108.65.clients.your-server.de
29 1141 0.52% 104 0.06% 2772 0.02% 0 0.00% 0 0.00% 15 0.14% static.245.132.108.65.clients.your-server.de
30 1137 0.51% 198 0.11% 3911 0.03% 0 0.00% 0 0.00% 19 0.18% static.37.178.235.167.clients.your-server.de

Top 10 of 4307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26322 11.91% 26322 14.79% 4452531 29.83% 0 0.00% 0 0.00% 2 0.02% v2137514.hosted-by-vdsina.ru
2 13422 6.07% 13422 7.54% 2257760 15.13% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 12190 5.51% 12190 6.85% 1484740 9.95% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
4 9281 4.20% 9281 5.21% 1166648 7.82% 0 0.00% 0 0.00% 5 0.05% 185.172.128.116
5 3169 1.43% 3169 1.78% 538219 3.61% 0 0.00% 0 0.00% 4 0.04% 90.189.4.233
6 1918 0.87% 1918 1.08% 316965 2.12% 0 0.00% 0 0.00% 199 1.86% client.yota.ru
7 1128 0.51% 1128 0.63% 191578 1.28% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 8245 3.73% 8245 4.63% 189061 1.27% 0 0.00% 0 0.00% 5 0.05% 46.22.51.77
9 1040 0.47% 1040 0.58% 150226 1.01% 0 0.00% 0 0.00% 197 1.84% 94.25.173.240
10 915 0.41% 915 0.51% 134876 0.90% 0 0.00% 0 0.00% 157 1.47% 94.25.171.131

Top 30 of 1133 Total Referrers
# Hits Referrer
1 30992 14.02% - (Direct Request)
2 13422 6.07% https://mbkamaz.ru/
3 12867 5.82% https://vestnik-podmoskovya.ru/
4 11682 5.28% https://top-chat24.ru/
5 11502 5.20% https://vavilon-service.ru/
6 5301 2.40% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 5293 2.39% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 5283 2.39% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5261 2.38% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5184 2.35% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 3169 1.43% https://artace.ru/
12 2711 1.23% https://t.me/+TsjvMGXSfoozZWUy
13 2259 1.02% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2163 0.98% https://t.me/lizaalert_help
15 2148 0.97% https://t.me/+t2LtibpwHf83NGQy
16 2127 0.96% https://digest.spb.ru/
17 1939 0.88% https://xn--mea-sb-j6a.com
18 1885 0.85% https://beeshell.ru/
19 1820 0.82% https://xn--mga-sb-w4a.com
20 1762 0.80% https://okaland.ru/
21 1639 0.74% https://xn--megsb-l11b.com
22 1396 0.63% https://xn--megsb-5wa.com
23 1316 0.60% https://24top-chat.ru/
24 1222 0.55% https://fis-engineering.ru
25 1195 0.54% https://xn--krakn4-z4a.com
26 1039 0.47% https://xn--megab-mdb.com
27 957 0.43% https://xn--megas-k90b.com
28 815 0.37% https://www.google.com/
29 801 0.36% https://xn--krken4-x0a.com
30 723 0.33% https://geosf.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 28.95% https://www.nentershausen-westerwald.de/vereinsringkalender.html
2 10 26.32% https://www.nentershausen-westerwald.de/ortsgemeinderat.html
3 8 21.05% https://www.nentershausen-westerwald.de/
4 2 5.26% https://www.nentershausen-westerwald.de/index.phpcmsid=wspx3rqf58lp7jelipmh
5 2 5.26% https://www.nentershausen-westerwald.de/muellabfuhrtermine.html
6 2 5.26% https://www.nentershausen-westerwald.de/verwaltung-verbandsgemeinde.html
7 1 2.63% https://www.nentershausen-westerwald.de/index.phpcmsid=1ttu6zexyavgdbxvnu5g
8 1 2.63% https://www.nentershausen-westerwald.de/kindergarten.html
9 1 2.63% https://www.nentershausen-westerwald.de/ortsgemeinde

Top 15 of 1817 Total User Agents
# Hits User Agent
1 21901 9.91% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
2 10175 4.60% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 7938 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 7197 3.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 5176 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
6 4920 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4891 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4825 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4824 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2743 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 2678 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
12 2526 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2505 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2500 1.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2495 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 103881 46.99% 100776 56.62% 7541758 50.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 55486 25.10% 34083 19.15% 1854169 12.42% 0 0.00% 0 0.00% Germany
3 29502 13.35% 29493 16.57% 4977722 33.35% 0 0.00% 0 0.00% Russian Federation
4 18953 8.57% 10234 5.75% 412333 2.76% 0 0.00% 0 0.00% Commercial (com)
5 12589 5.69% 3066 1.72% 123716 0.83% 0 0.00% 0 0.00% Network (net)
6 209 0.09% 65 0.04% 2992 0.02% 0 0.00% 0 0.00% European Union
7 181 0.08% 159 0.09% 1022 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.02% 44 0.02% 2900 0.02% 0 0.00% 0 0.00% Austria
9 42 0.02% 42 0.02% 7215 0.05% 0 0.00% 0 0.00% Kazakhstan
10 31 0.01% 21 0.01% 26 0.00% 0 0.00% 0 0.00% St. Helena
11 23 0.01% 23 0.01% 413 0.00% 0 0.00% 0 0.00% Poland
12 16 0.01% 12 0.01% 269 0.00% 0 0.00% 0 0.00% United States
13 12 0.01% 12 0.01% 127 0.00% 0 0.00% 0 0.00% Czech Republic
14 12 0.01% 12 0.01% 128 0.00% 0 0.00% 0 0.00% Liechtenstein
15 10 0.00% 3 0.00% 56 0.00% 0 0.00% 0 0.00% Belgium
16 8 0.00% 4 0.00% 142 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 8 0.00% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Canada
18 6 0.00% 4 0.00% 50 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 6 0.00% 3 0.00% 125 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 6 0.00% 4 0.00% 49 0.00% 0 0.00% 0 0.00% Vietnam
21 5 0.00% 2 0.00% 24 0.00% 0 0.00% 0 0.00% Japan
22 4 0.00% 2 0.00% 71 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 4 0.00% 4 0.00% 38 0.00% 0 0.00% 0 0.00% Norway
24 3 0.00% 3 0.00% 31 0.00% 0 0.00% 0 0.00% China
25 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Colombia
26 3 0.00% 3 0.00% 93 0.00% 0 0.00% 0 0.00% Italy
27 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Belarus
28 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Morocco
29 1 0.00% 1 0.00% 46 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.00% 1 0.00% 135 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23