Usage Statistics for nentershausen-westerwald.de

Summary Period: October 2024
Generated 22-Oct-2024 07:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1462107
Total Files 1372780
Total Pages 124487
Total Visits 14694
Total kB Files 21192598
Total Unique Sites 3426
Total Unique URLs 4423
Total Unique Referrers 2169
Total Unique User Agents 3575
. Avg Max
Hits per Hour 2769 15395
Hits per Day 66459 94653
Files per Day 62399 83088
Pages per Day 5658 22997
Sites per Day 155 394
Visits per Day 667 871
kB Files per Day 963300 1267730
Hits by Response Code
Undefined response code 0.00% 57
Code 200 - OK 93.89% 1372780
Code 206 - Partial Content 0.00% 57
Code 301 - Moved Permanently 0.61% 8900
Code 302 - Found 0.03% 468
Code 304 - Not Modified 0.02% 349
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 5.44% 79489
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 68307 4.67% 59013 4.30% 22997 18.47% 791 5.38% 378 11.03% 892050 4.21%
2 24814 1.70% 18400 1.34% 4026 3.23% 644 4.38% 333 9.72% 624493 2.95%
3 65057 4.45% 56904 4.15% 6477 5.20% 871 5.93% 301 8.79% 1042922 4.92%
4 81196 5.55% 71042 5.18% 4795 3.85% 765 5.21% 312 9.11% 1049956 4.95%
5 87050 5.95% 79940 5.82% 8423 6.77% 823 5.60% 346 10.10% 1000997 4.72%
6 79873 5.46% 79174 5.77% 3230 2.59% 674 4.59% 231 6.74% 951521 4.49%
7 80868 5.53% 80293 5.85% 3066 2.46% 750 5.10% 290 8.46% 919079 4.34%
8 78442 5.36% 77937 5.68% 2867 2.30% 721 4.91% 279 8.14% 892539 4.21%
9 94653 6.47% 82921 6.04% 5882 4.72% 729 4.96% 345 10.07% 991678 4.68%
10 88685 6.07% 78545 5.72% 3056 2.45% 746 5.08% 322 9.40% 905491 4.27%
11 60895 4.16% 56752 4.13% 2634 2.12% 664 4.52% 276 8.06% 686013 3.24%
12 14214 0.97% 13311 0.97% 5364 4.31% 355 2.42% 333 9.72% 881501 4.16%
13 36441 2.49% 35610 2.59% 6375 5.12% 459 3.12% 210 6.13% 1198410 5.65%
14 77564 5.30% 76880 5.60% 7797 6.26% 701 4.77% 326 9.52% 1267730 5.98%
15 81293 5.56% 79160 5.77% 9476 7.61% 687 4.68% 339 9.89% 1262031 5.96%
16 83403 5.70% 83088 6.05% 4528 3.64% 804 5.47% 394 11.50% 1178753 5.56%
17 45899 3.14% 35295 2.57% 6115 4.91% 717 4.88% 291 8.49% 1122868 5.30%
18 71052 4.86% 68389 4.98% 5751 4.62% 837 5.70% 323 9.43% 1242998 5.87%
19 79740 5.45% 79189 5.77% 4706 3.78% 639 4.35% 188 5.49% 1191542 5.62%
20 73260 5.01% 72722 5.30% 2844 2.28% 704 4.79% 246 7.18% 834978 3.94%
21 69625 4.76% 69219 5.04% 2678 2.15% 666 4.53% 223 6.51% 839147 3.96%
22 19776 1.35% 18996 1.38% 1400 1.12% 203 1.38% 90 2.63% 215903 1.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2912 64077 4.38% 2869 63122 4.60% 201 4431 3.56% 43734 962137 4.54%
1 1612 35469 2.43% 1538 33855 2.47% 174 3830 3.08% 29823 656105 3.10%
2 2230 49068 3.36% 2011 44251 3.22% 201 4438 3.57% 36846 810618 3.83%
3 2285 50278 3.44% 2117 46591 3.39% 218 4805 3.86% 36051 793112 3.74%
4 2495 54911 3.76% 2239 49271 3.59% 194 4276 3.43% 36660 806520 3.81%
5 2601 57241 3.91% 2359 51900 3.78% 213 4705 3.78% 39349 865680 4.08%
6 3200 70413 4.82% 3056 67238 4.90% 776 17082 13.72% 39315 864932 4.08%
7 2952 64949 4.44% 2843 62557 4.56% 456 10038 8.06% 40770 896946 4.23%
8 2646 58231 3.98% 2539 55867 4.07% 193 4261 3.42% 40491 890797 4.20%
9 2676 58879 4.03% 2587 56935 4.15% 194 4280 3.44% 40013 880283 4.15%
10 2577 56703 3.88% 2459 54114 3.94% 176 3879 3.12% 39059 859298 4.05%
11 2690 59181 4.05% 2530 55669 4.06% 223 4927 3.96% 39761 874743 4.13%
12 2605 57330 3.92% 2514 55319 4.03% 179 3938 3.16% 40461 890150 4.20%
13 2914 64113 4.38% 2587 56930 4.15% 284 6268 5.04% 41123 904699 4.27%
14 2934 64564 4.42% 2746 60433 4.40% 170 3751 3.01% 40690 895190 4.22%
15 2900 63820 4.36% 2761 60747 4.43% 181 3992 3.21% 42330 931270 4.39%
16 2894 63688 4.36% 2751 60531 4.41% 177 3894 3.13% 42102 926251 4.37%
17 2993 65858 4.50% 2755 60621 4.42% 217 4783 3.84% 42399 932786 4.40%
18 3089 67962 4.65% 2892 63639 4.64% 224 4946 3.97% 44736 984199 4.64%
19 2977 65499 4.48% 2794 61479 4.48% 196 4326 3.48% 40808 897773 4.24%
20 3025 66550 4.55% 2834 62354 4.54% 189 4167 3.35% 41817 919973 4.34%
21 3145 69195 4.73% 2894 63675 4.64% 182 4010 3.22% 42290 930387 4.39%
22 3071 67581 4.62% 2892 63645 4.64% 183 4047 3.25% 42372 932178 4.40%
23 3024 66547 4.55% 2819 62037 4.52% 246 5413 4.35% 40299 886569 4.18%

Top 30 of 4423 Total URLs
# Hits kB F URL
1 44224 3.02% 778783 3.67% /js/jquery.min.js
2 44220 3.02% 239718 1.13% /css/webflow.css
3 44208 3.02% 436486 2.06% /js/webflow.js
4 44204 3.02% 377014 1.78% /font-awesome/css/all.min.css
5 44202 3.02% 128936 0.61% /css/iamstyle.css
6 44194 3.02% 86270 0.41% /js/lity.min.js
7 44187 3.02% 33513 0.16% /css/cms-pages.css
8 44185 3.02% 42100 0.20% /css/iam_cookie.css
9 44184 3.02% 40942 0.19% /css/fonts.css
10 44183 3.02% 78510 0.37% /css/normalize.css
11 44177 3.02% 44542 0.21% /css/lity.min.css
12 44174 3.02% 56133 0.26% /css/imagelightbox.css
13 44171 3.02% 318171 1.50% /js/iam_cookie.js
14 44168 3.02% 33148 0.16% /css/elastislide.css
15 44168 3.02% 36519 0.17% /css/rg_style.css
16 44158 3.02% 100973 0.48% /css/nentershausen.webflow.css
17 44020 3.01% 2548711 12.03% /font-awesome/webfonts/fa-solid-900.woff2
18 43976 3.01% 503505 2.38% /fonts/fira-sans-condensed-v4-latin-700.woff2
19 43960 3.01% 478333 2.26% /fonts/fira-sans-condensed-v4-latin-regular.woff2
20 43954 3.01% 469956 2.22% /fonts/fira-sans-condensed-v4-latin-300.woff2
21 43954 3.01% 364764 1.72% /fonts/nothing-you-could-do-v9-latin-regular.woff2
22 43929 3.00% 455208 2.15% /fonts/fira-sans-condensed-v4-latin-100.woff2
23 43793 3.00% 81106 0.38% /js/jquery.tmpl.min.js
24 43779 2.99% 75609 0.36% /js/gallery.js
25 43773 2.99% 109815 0.52% /js/jquery.elastislide.js
26 43771 2.99% 65810 0.31% /js/jquery.easing.1.3.js
27 43734 2.99% 3118703 14.72% /font-awesome/webfonts/fa-regular-400.woff2
28 43578 2.98% 466670 2.20% /fonts/fira-sans-condensed-v4-latin-200.woff2
29 28760 1.97% 4794969 22.63% /webstat-ssl/usage_202409.html
30 25183 1.72% 208009 0.98% /

Top 10 of 4423 Total URLs By kB F
# Hits kB F URL
1 28760 1.97% 4794969 22.63% /webstat-ssl/usage_202409.html
2 43734 2.99% 3118703 14.72% /font-awesome/webfonts/fa-regular-400.woff2
3 44020 3.01% 2548711 12.03% /font-awesome/webfonts/fa-solid-900.woff2
4 19395 1.33% 2160525 10.19% /webstat-ssl/usage_202410.html
5 44224 3.02% 778783 3.67% /js/jquery.min.js
6 89 0.01% 532184 2.51% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
7 43976 3.01% 503505 2.38% /fonts/fira-sans-condensed-v4-latin-700.woff2
8 43960 3.01% 478333 2.26% /fonts/fira-sans-condensed-v4-latin-regular.woff2
9 43954 3.01% 469956 2.22% /fonts/fira-sans-condensed-v4-latin-300.woff2
10 43578 2.98% 466670 2.20% /fonts/fira-sans-condensed-v4-latin-200.woff2

Top 10 of 671 Total Entry Pages
# Hits Visits URL
1 25183 1.72% 10458 75.09% /
2 862 0.06% 315 2.26% /ics/download-ics.php
3 242 0.02% 163 1.17% /aerzte-und-physiotherapie.html
4 220 0.02% 85 0.61% /vereinsringkalender.html
5 145 0.01% 59 0.42% /ortsgemeinderat.html
6 19395 1.33% 58 0.42% /webstat-ssl/usage_202410.html
7 68 0.00% 54 0.39% /rathaus/
8 89 0.01% 47 0.34% /kindergarten.html
9 28760 1.97% 46 0.33% /webstat-ssl/usage_202409.html
10 95 0.01% 45 0.32% /friedhof.html

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 25183 1.72% 10259 73.83% /
2 862 0.06% 323 2.32% /ics/download-ics.php
3 242 0.02% 163 1.17% /aerzte-und-physiotherapie.html
4 220 0.02% 111 0.80% /vereinsringkalender.html
5 19395 1.33% 72 0.52% /webstat-ssl/usage_202410.html
6 145 0.01% 58 0.42% /ortsgemeinderat.html
7 84 0.01% 54 0.39% /news-archiv.html
8 68 0.00% 52 0.37% /rathaus/
9 89 0.01% 47 0.34% /kindergarten.html
10 106 0.01% 47 0.34% /uebersicht.html

Top 30 of 3426 Total Sites
# Hits Files kB F Visits Hostname
1 55585 3.80% 53331 3.88% 503560 2.38% 341 2.32% static.252.117.76.144.clients.your-server.de
2 54314 3.71% 52866 3.85% 496880 2.34% 337 2.29% static.235.208.132.142.clients.your-server.de
3 53789 3.68% 52176 3.80% 491574 2.32% 311 2.12% static.90.248.201.138.clients.your-server.de
4 53559 3.66% 51786 3.77% 486937 2.30% 321 2.18% static.140.21.109.65.clients.your-server.de
5 53186 3.64% 51510 3.75% 485567 2.29% 344 2.34% static.217.11.9.5.clients.your-server.de
6 52911 3.62% 50971 3.71% 479423 2.26% 336 2.29% static.245.132.108.65.clients.your-server.de
7 52905 3.62% 51320 3.74% 483267 2.28% 348 2.37% static.154.199.132.142.clients.your-server.de
8 52760 3.61% 51325 3.74% 482226 2.28% 315 2.14% static.112.68.109.65.clients.your-server.de
9 52679 3.60% 50872 3.71% 478750 2.26% 332 2.26% static.111.240.55.162.clients.your-server.de
10 52108 3.56% 50608 3.69% 476637 2.25% 335 2.28% static.117.193.201.138.clients.your-server.de
11 51919 3.55% 50295 3.66% 473018 2.23% 325 2.21% static.91.238.108.65.clients.your-server.de
12 51683 3.53% 50019 3.64% 470621 2.22% 328 2.23% static.175.88.251.148.clients.your-server.de
13 51664 3.53% 50167 3.65% 471450 2.22% 315 2.14% static.122.61.181.135.clients.your-server.de
14 51491 3.52% 49856 3.63% 468659 2.21% 322 2.19% static.95.75.108.65.clients.your-server.de
15 51180 3.50% 49297 3.59% 464849 2.19% 346 2.35% static.10.90.9.176.clients.your-server.de
16 50840 3.48% 49518 3.61% 466268 2.20% 342 2.33% static.215.11.9.5.clients.your-server.de
17 50731 3.47% 48917 3.56% 460177 2.17% 339 2.31% static.83.31.109.65.clients.your-server.de
18 50730 3.47% 49347 3.59% 463739 2.19% 339 2.31% static.112.192.108.65.clients.your-server.de
19 50564 3.46% 49257 3.59% 463406 2.19% 336 2.29% static.93.98.46.78.clients.your-server.de
20 50551 3.46% 48738 3.55% 458086 2.16% 322 2.19% static.23.20.109.65.clients.your-server.de
21 50318 3.44% 48531 3.54% 456756 2.16% 327 2.23% static.85.83.109.65.clients.your-server.de
22 49327 3.37% 47893 3.49% 450198 2.12% 340 2.31% static.194.121.108.65.clients.your-server.de
23 49105 3.36% 47505 3.46% 445616 2.10% 332 2.26% static.165.73.9.5.clients.your-server.de
24 39206 2.68% 38125 2.78% 358326 1.69% 331 2.25% static.97.110.109.65.clients.your-server.de
25 30236 2.07% 29679 2.16% 279169 1.32% 306 2.08% static.180.33.201.138.clients.your-server.de
26 28023 1.92% 28021 2.04% 3844838 18.14% 9 0.06% 16-10-nik3977.aeza.network
27 18360 1.26% 18355 1.34% 39831 0.19% 1 0.01% 62.122.184.85
28 15526 1.06% 15526 1.13% 1839457 8.68% 1 0.01% 194.26.69.18
29 13562 0.93% 2606 0.19% 33591 0.16% 1 0.01% 74-80-208-219.ic2net.net
30 4043 0.28% 4043 0.29% 558118 2.63% 1 0.01% 194.26.69.19

Top 10 of 3426 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28023 1.92% 28021 2.04% 3844838 18.14% 9 0.06% 16-10-nik3977.aeza.network
2 15526 1.06% 15526 1.13% 1839457 8.68% 1 0.01% 194.26.69.18
3 4043 0.28% 4043 0.29% 558118 2.63% 1 0.01% 194.26.69.19
4 3175 0.22% 3175 0.23% 524578 2.48% 1 0.01% static.25.24.216.95.clients.your-server.de
5 55585 3.80% 53331 3.88% 503560 2.38% 341 2.32% static.252.117.76.144.clients.your-server.de
6 54314 3.71% 52866 3.85% 496880 2.34% 337 2.29% static.235.208.132.142.clients.your-server.de
7 53789 3.68% 52176 3.80% 491574 2.32% 311 2.12% static.90.248.201.138.clients.your-server.de
8 53559 3.66% 51786 3.77% 486937 2.30% 321 2.18% static.140.21.109.65.clients.your-server.de
9 53186 3.64% 51510 3.75% 485567 2.29% 344 2.34% static.217.11.9.5.clients.your-server.de
10 52905 3.62% 51320 3.74% 483267 2.28% 348 2.37% static.154.199.132.142.clients.your-server.de

Top 30 of 2169 Total Referrers
# Hits Referrer
1 82470 5.64% - (Direct Request)
2 16047 1.10% https://flavors-msk.ru/
3 14322 0.98% https://www.nentershausen-westerwald.de:443/admin/index.php
4 6458 0.44% https://prombez116.ru
5 5752 0.39% https://efimovaschool.ru
6 5468 0.37% https://xn----htbk0aietd.xn--p1ai
7 3195 0.22% https://chuchuhuasi.net/
8 1884 0.13% https://osteospec16.ru
9 1383 0.09% http://forestgoblin.ru/
10 1152 0.08% https://present-in-spb.ru/
11 954 0.07% https://online-vebinar.ru/735821
12 948 0.06% https://www.google.com/
13 946 0.06% https://www.nentershausen-westerwald.de:443/admin/index.php\
14 929 0.06% https://online-vebinar.ru/735826
15 918 0.06% https://online-vebinar.ru/734936
16 148 0.01% https://www.nentershausen-westerwald.de:443/admin/index.php'
17 135 0.01% www.google.com
18 134 0.01% https://www.google.de/
19 103 0.01% https://www.nentershausen-westerwald.de
20 89 0.01% https://www.bing.com/
21 77 0.01% https://www.nentershausen-westerwald.de:443/admin/index.php')
22 70 0.00% http://www.nentershausen-westerwald.de
23 60 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php'))
24 60 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php')))
25 60 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php)
26 48 0.00% http://nentershausen-westerwald.de
27 43 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php))
28 43 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php)))
29 42 0.00% http://nentershausen-westerwald.net
30 41 0.00% https://www.nentershausen-westerwald.de:443/admin/index.php' IN BOOLEAN MODE)

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 37.04% https://www.nentershausen-westerwald.de/vereinsringkalender.html
2 5 18.52% https://www.nentershausen-westerwald.de/
3 2 7.41% https://www.nentershausen-westerwald.de/index.phpaction=66
4 2 7.41% https://www.nentershausen-westerwald.de/notfalldienste.html
5 1 3.70% https://www.nentershausen-westerwald.de/aerzte-und-physiotherapie.html
6 1 3.70% https://www.nentershausen-westerwald.de/friedhof.html
7 1 3.70% https://www.nentershausen-westerwald.de/index.phpcmsid=djncpsyvznvjldeghrzb
8 1 3.70% https://www.nentershausen-westerwald.de/index.phpcmsid=g69hhtfm8dtsshfkjhbs
9 1 3.70% https://www.nentershausen-westerwald.de/index.phpcmsid=qnqrx0f5vyovfunrmuhr
10 1 3.70% https://www.nentershausen-westerwald.de/kath-kirche-st-laurentius.html
11 1 3.70% https://www.nentershausen-westerwald.de/seniorengerechtes-wohnen.html
12 1 3.70% www.nentershausen-westerwald.de

Top 15 of 3575 Total User Agents
# Hits User Agent
1 1263341 86.41% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
2 26977 1.85% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 10189 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
4 9212 0.63% Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 3.51)
5 6144 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 5661 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 4940 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 4129 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 4105 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 4001 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
11 3966 0.27% Mozilla/5.0 (X11; U; Linux i686; pl; rv:1.8.0.1) Gecko/20060313 Fedora/1.5.0.1-9 Firefox/1.5.0.1 pango-text Mnenhy/0.7.3.0
12 3895 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3742 0.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 3701 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 3700 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 1303661 89.16% 1260832 91.85% 13073336 61.69% Germany
2 105116 7.19% 90624 6.60% 7024832 33.15% Unresolved/Unknown
3 25176 1.72% 4102 0.30% 83961 0.40% Network (net)
4 23524 1.61% 12999 0.95% 587190 2.77% Commercial (com)
5 4187 0.29% 3968 0.29% 415404 1.96% Russian Federation
6 106 0.01% 105 0.01% 2975 0.01% Finland
7 89 0.01% 16 0.00% 341 0.00% European Union
8 78 0.01% 78 0.01% 2614 0.01% Educational (edu)
9 41 0.00% 28 0.00% 135 0.00% Non-Profit (org)
10 34 0.00% 34 0.00% 127 0.00% Czech Republic
11 13 0.00% 6 0.00% 173 0.00% Cocos (Keeling) Islands
12 8 0.00% 0 0.00% 6 0.00% Netherlands
13 8 0.00% 8 0.00% 46 0.00% Norway
14 8 0.00% 0 0.00% 6 0.00% Sweden
15 7 0.00% 4 0.00% 95 0.00% Canada
16 6 0.00% 5 0.00% 115 0.00% United States
17 5 0.00% 0 0.00% 4 0.00% Catalan Community (cat)
18 5 0.00% 5 0.00% 393 0.00% Italy
19 4 0.00% 4 0.00% 424 0.00% Austria
20 4 0.00% 4 0.00% 288 0.00% Denmark
21 4 0.00% 0 0.00% 3 0.00% Ghana
22 4 0.00% 2 0.00% 15 0.00% Libya
23 3 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
24 2 0.00% 2 0.00% 13 0.00% Belgium
25 2 0.00% 2 0.00% 11 0.00% Bulgaria
26 2 0.00% 2 0.00% 13 0.00% Brazil
27 2 0.00% 2 0.00% 33 0.00% Poland
28 2 0.00% 2 0.00% 21 0.00% Romania
29 2 0.00% 2 0.00% 11 0.00% St. Helena
30 1 0.00% 1 0.00% 5 0.00% France


Generated by Webalizer Version 2.23